Football

Playoff picture · 2026

Where each team stands for a tournament spot, and where the season is projected to finish. Clinched and eliminated are exact: they hold for every possible combination of the games still to play. Everything else is a projection from simulating the rest of the season: each team's expected final record, its projected seed, its chance to make the field, and its chance to win the title.

Same Crabtree method as the standings; qualifier counts are the MPA's. Status (clinched / eliminated / in the hunt) is exact math. The projected columns: final record, projected final seed, playoff chance and title chances: come from simulating the rest of the season about 1500 times from the power ratings and re-seeding by Crabtree each run. Title is the chance to win the division (for Class C, statewide, that's the state title). Teams play different numbers of games, usually 8, sometimes 9, and out-of-state opponents count in a team's record but not in the Crabtree strength-of-schedule pool, so projected records aren't all out of the same total; seeding is by the Crabtree rate (win% + schedule), not total wins. The projected seeds feed the projected bracket below; play out your own scenarios in the simulator.

Projected bracket · Class D South

Seeded by the projected final standings above, then the power rating projects each game (the higher-rated team advances, the better seed hosts).

QUARTERFINALSEMIFINALFINALCHAMPION1Winthropbye4Morse63%5Dirigo2Freeportbye3Poland57%6Lisbon1Winthrop82%4Morse2Freeport91%3Poland1Winthrop61%2Freeport1Winthrop

Projected Class D South champion: Winthrop. Projected state final: Winslow vs Winthrop → Winslow (est. 56%).

Projected finish by division

Class A North top 4 qualify

TeamRecStatusProj recProj seedPlayoffTitle
Oxford Hills 3-0 in contention 5–3 #1 est. 97% est. 46%
Portland 4-0 in contention 5–4 #2 est. 93% est. 48%
Windham 2-2 in contention 5–4 #3 est. 69% est. 2%
Edward Little 1-2 in contention 3–5 #6 est. 35% est. 1%
Bangor 2-2 in contention 4–4 #4 est. 58% est. 3%
Deering 1-3 in contention 4–5 #5 est. 46% est. <1%
Lewiston 0-4 in contention 2–6 #7 est. 3% est. <1%

Class A South top 4 qualify

TeamRecStatusProj recProj seedPlayoffTitle
Bonny Eagle 4-0 in contention 6–3 #1 est. 96% est. 40%
Massabesic 3-1 in contention 5–4 #5 est. 51% est. 3%
Thornton 4-0 in contention 6–3 #2 est. 91% est. 53%
Noble 2-2 in contention 5–4 #4 est. 61% est. 1%
South Portland 2-2 in contention 5–4 #3 est. 74% est. 3%
Scarborough 0-4 in contention 5–4 #6 est. 26% est. <1%
Sanford 0-4 in contention 3–6 #7 est. <1% est. <1%

Class B North top 6 qualify

TeamRecStatusProj recProj seedPlayoffTitle
Cony 4-0 in contention 5–3 #2 est. 98% est. 29%
Lawrence 4-0 in contention 4–4 #4 est. 93% est. 42%
Skowhegan 2-2 in contention 4–4 #5 est. 82% est. 1%
Fryeburg 2-2 in contention 5–3 #1 est. 99% est. 27%
Mt. Blue 1-3 in contention 5–3 #3 est. 92% est. 1%
Messalonskee 2-2 in contention 3–5 #8 est. 29% est. <1%
Brunswick 1-3 in contention 3–5 #6 est. 60% est. <1%
Camden Hills 1-3 in contention 3–5 #7 est. 46% est. <1%

Class B South top 6 qualify

TeamRecStatusProj recProj seedPlayoffTitle
Marshwood 4-0 in contention 4–4 #5 est. 91% est. 18%
Biddeford 3-1 in contention 4–4 #6 est. 80% est. 3%
Kennebunk 3-1 in contention 4–4 #4 est. 97% est. 21%
Falmouth 2-2 in contention 5–3 #1 est. 98% est. 29%
Westbrook 1-3 in contention 5–3 #3 est. 98% est. 13%
Gorham 0-4 in contention 3–5 #7 est. 38% est. <1%
Cheverus 1-3 in contention 5–3 #2 est. 97% est. 17%

Class C top 8 qualify

TeamRecStatusProj recProj seedPlayoffTitle
Foxcroft 3-1 in contention 6–3 #3 est. 99% est. 8%
Leavitt 4-0 in contention 6–3 #2 est. >99% est. 50%
Hermon 4-0 in contention 6–3 #4 est. 98% est. 20%
Greely 3-1 in contention 6–3 #1 est. >99% est. 21%
Wells 2-2 in contention 5–4 #5 est. 96% est. 1%
Gardiner 3-1 in contention 4–5 #7 est. 70% est. 1%
Oceanside 3-1 in contention 4–5 #9 est. 58% est. <1%
Nokomis 1-3 in contention 4–5 #8 est. 70% est. <1%
York 0-4 in contention 4–5 #6 est. 78% est. <1%
Hampden 0-4 in contention 3–6 #11 est. 8% est. <1%
Medomak Valley 0-4 in contention 3–6 #10 est. 24% est. <1%
Brewer 1-3 in contention 2–7 #12 est. <1% est. <1%

Class D North top 6 qualify

TeamRecStatusProj recProj seedPlayoffTitle
Winslow 3-1 in contention 5–3 #1 est. >99% est. 88%
MCI 3-1 in contention 4–4 #4 est. 88% est. 1%
Madison 1-2 in contention 4–3 #2 est. >99% est. 4%
John Bapst 2-2 in contention 4–4 #3 est. 98% est. 6%
Mattanawcook 2-2 in contention 3–5 #5 est. 88% est. 1%
Oak Hill 1-3 in contention 3–5 #6 est. 91% est. <1%
Belfast 1-3 in contention 3–5 #7 est. 35% est. <1%

Class D South top 6 qualify

TeamRecStatusProj recProj seedPlayoffTitle
Freeport 3-1 in contention 5–3 #2 est. >99% est. 38%
Winthrop 3-1 in contention 6–2 #1 est. >99% est. 58%
Morse 3-1 in contention 4–4 #4 est. 96% est. 2%
Poland 1-3 in contention 4–4 #3 est. 92% est. <1%
Dirigo 2-2 in contention 3–5 #5 est. 83% est. 1%
Lisbon 1-2 in contention 3–4 #6 est. 74% est. <1%
Mountain Valley 0-4 in contention 3–5 #7 est. 55% est. <1%

8-Man Large North top 4 qualify

TeamRecStatusProj recProj seedPlayoffTitle
Old Town 3-1 in contention 5–3 #1 est. >99% est. 77%
Ellsworth 3-1 in contention 4–4 #2 est. 99% est. 21%
MDI 2-2 in contention 3–5 #4 est. 76% est. 2%
Waterville 1-3 in contention 3–5 #5 est. 43% est. <1%
Houlton 0-4 in contention 3–5 #3 est. 82% est. <1%

8-Man Large South top 4 qualify

TeamRecStatusProj recProj seedPlayoffTitle
Yarmouth 4-0 in contention 6–2 #1 est. >99% est. 89%
Cape Elizabeth 3-1 in contention 5–3 #4 est. 92% est. 1%
Gray-NG 2-1 in contention 2–5 #6 est. 4% est. <1%
Spruce Mountain 3-1 in contention 5–3 #2 est. 99% est. 9%
Lake Region 1-3 in contention 5–3 #3 est. 98% est. 1%
Mt. Ararat 0-4 in contention 2–6 #5 est. 7% est. <1%

8-Man Small North top 4 qualify

TeamRecStatusProj recProj seedPlayoffTitle
Stearns 4-0 in contention 4–4 #2 est. 93% est. 73%
Orono 1-3 in contention 3–4 #1 est. 97% est. 16%
Bucksport 2-2 in contention 3–4 #5 est. 46% est. 3%
Washington Academy 3-1 in contention 4–4 #4 est. 69% est. 8%
Dexter 1-3 in contention 4–3 #3 est. 94% est. <1%

8-Man Small South top 4 qualify

TeamRecStatusProj recProj seedPlayoffTitle
OOB 4-0 in contention 6–2 #1 est. >99% est. 87%
Maranacook 3-0 in contention 4–3 #3 est. 88% est. 8%
Telstar 1-3 in contention 5–3 #2 est. 89% est. 5%
Boothbay 2-1 in contention 3–5 #6 est. 19% est. <1%
Sacopee Valley 0-4 in contention 4–4 #4 est. 76% est. <1%
Traip 1-3 in contention 3–5 #5 est. 27% est. <1%
Mount View 0-3 in contention 3–5 #7 est. 2% est. <1%