NFL
More
Eagles at Titans
PHI
the pick · 71% to win (model 73%, analyst -1.9)
25–18
projected · PHI by 7.0 · total 43.3
PHI −7
final market margin · agrees
24–20
final · ✓
ATS – · O/U ✓
market margin and total, market's final price · margin error +3.0 · total error +0.7
Why Philadelphia Eagles
Each factor's push toward the pick, in percentage points of win probability. Jalen Hurts vs Cam Ward at quarterback. Forecast at kickoff: 92.0°F, wind 5.0 mph, Mostly Sunny.
PHI is the better team (+15); PHI has the QB edge (+10); TEN at home (-6)
How the number moved
Every pre-kickoff run, oldest first. The last one is the pick of record.
| Run | TEN win | model | analyst | Pick | Market margin |
|---|---|---|---|---|---|
| Sat 1:06 PM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Sat 3:02 PM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Sat 7:01 PM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Sun 7:01 AM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Sun 11:03 AM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Sun 11:47 AM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Sun 3:03 PM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Sun 4:12 PM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Sun 5:26 PM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Sun 7:01 PM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Sun 8:02 PM ET | 23% | 23% | +0.0 | PHI | -8.3 |
| Mon 7:03 AM ET | 26% | 26% | +0.0 | PHI | -7.8 |
| Mon 11:03 AM ET | 26% | 26% | +0.0 | PHI | -7.8 |
| Mon 3:02 PM ET | 26% | 26% | +0.0 | PHI | -7.8 |
| Mon 7:01 PM ET | 26% | 26% | +0.0 | PHI | -7.8 |
| Mon 8:02 PM ET | 28% | 26% | +2.0 | PHI | -7.2 |
| Tue 12:02 AM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Tue 7:03 AM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Tue 11:02 AM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Tue 3:03 PM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Tue 7:02 PM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Wed 7:01 AM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Wed 11:02 AM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Wed 3:03 PM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Wed 7:02 PM ET | 28% | 26% | +2.0 | PHI | -7.2 |
| Thu 7:03 AM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Thu 11:01 AM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Thu 3:02 PM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Thu 7:02 PM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Thu 8:02 PM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Fri 12:03 AM ET | 28% | 26% | +2.0 | PHI | -7.2 |
| Fri 7:03 AM ET | 28% | 26% | +2.0 | PHI | -7.2 |
| Fri 11:02 AM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Fri 3:03 PM ET | 28% | 26% | +1.9 | PHI | -7.3 |
| Fri 7:02 PM ET | 30% | 26% | +3.8 | PHI | -6.7 |
| Sat 7:03 AM ET | 29% | 27% | +1.9 | PHI | -7.0 |
| Sat 11:02 AM ET | 29% | 27% | +1.9 | PHI | -7.0 |
| Sat 3:02 PM ET | 29% | 27% | +1.9 | PHI | -7.0 |
| Sat 7:02 PM ET | 29% | 27% | +1.9 | PHI | -7.0 |
| Sun 7:03 AM ET | 29% | 27% | +1.9 | PHI | -7.0 |
| Sun 11:01 AM ET | 29% | 27% | +1.9 | PHI | -7.0 |
| Sun 11:47 AM ET | 29% | 27% | +1.9 | PHI | -7.0 |
What the markets said
Probability the home team (TEN) wins, first snapshot → last before kickoff. Market margin in brackets, home minus away.
| Source | Open | Close | Snapshots |
|---|---|---|---|
| Polymarket | 30% (+2.5) | 26% (-7.5) | 43 |
| Kalshi | 24% | 24% | 32 |
| DraftKings | 30% (-7.0) | 30% (-7.0) | 20 |
| nflverse price | 33% (-5.5) | 27% (-7.0) | 40 |
| niftiNFL | 23% | 29% (-7.0) | 42 |
What the news layer did
Claims read before kickoff. Bold = applied to the pick; gray = declined and kept as a shadow claim, graded at zero weight. Full analyst page for the week →
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report Guard placed on injured reserve after Week 1 | PHI | Landon Dickerson | 0.95 | +1.9 | hurt +0.011 |
| key starter out, not on the injury report declined: retired: now on the injury report Edge rusher ruled out for Eagles-Titans | PHI | Jonathan Greenard | 0.95 | +1.9 | hurt +0.011 |
| coaching change declined: not an in-week coaching change Robert Saleh hired as head coach, makes debut against former team Jets in Week 1 | TEN | 0.70 | +1.4 | hurt +0.008 | |
| other (in-week, concrete, high confidence only) declined: confidence 0.75 below floor for other Eagles moving Cam Jurgens from center to left guard, Drew Kendall starting at center | PHI | 0.75 | +0.4 | hurt +0.002 | |
| other (in-week, concrete, high confidence only) declined: confidence 0.75 below floor for other Defensive tackle will wear a cast on wrist against Titans | PHI | Jalen Carter | 0.75 | +0.4 | hurt +0.002 |
Quick answers
Who won Philadelphia Eagles at Tennessee Titans?
The Philadelphia Eagles beat the Tennessee Titans 24-20 in Week 2 of the 2026 NFL season.
Who does niftiNFL pick to win Philadelphia Eagles at Tennessee Titans?
niftiNFL picks the Philadelphia Eagles, 71% to win, with a projected score of Philadelphia Eagles 25, Tennessee Titans 18. The pick is stored before kickoff and never changed.
Was the niftiNFL pick right?
Yes. The pick was the Philadelphia Eagles; the final was Philadelphia Eagles 24, Tennessee Titans 20.