NBA
More
Preseason: picks start Oct 20
Players
What the number means
A player's rating is how much the score moves, per 100 possessions, while he is on the floor · after accounting for the four teammates beside him and the five opponents against him. +5 means his team outscores opponents by about five points per 100 possessions more than it would with an average player in his place; 0 is average; negative is below. It is not a best-to-worst ranking of talent: it rewards whatever helps a team win · defense, screening, spacing, passing · and gives no extra credit for scoring volume. Two things keep good players modest here: rookies, whose teams usually lose their minutes while they learn (even Rookies of the Year), and small samples · a rating is held close to average until a player has a few thousand possessions of evidence. The model uses these ratings to size up each team's expected lineup before tip-off; the Season page uses them to project standings.
+12.8
#1 · Nikola Jokić · DEN
+10.1
#2 · Shai Gilgeous-Alexander · OKC
+9.9
#3 · Giannis Antetokounmpo · MIL
+9.0
#4 · Victor Wembanyama · SAS
Top 50
Net points per 100 possessions on the floor, five seasons pooled, 500+ possessions.
| # | Player | Team | Rating | Possessions |
|---|---|---|---|---|
| 1 | Nikola Jokić | DEN | +12.8 | 24,821 |
| 2 | Shai Gilgeous-Alexander | OKC | +10.1 | 23,733 |
| 3 | Giannis Antetokounmpo | MIL | +9.9 | 20,274 |
| 4 | Victor Wembanyama | SAS | +9.0 | 10,903 |
| 5 | Kawhi Leonard | LAC | +8.7 | 14,372 |
| 6 | Kyrie Irving | DAL | +7.6 | 14,207 |
| 7 | Chet Holmgren | OKC | +7.5 | 10,604 |
| 8 | Steven Adams | HOU | +7.4 | 9,151 |
| 9 | Stephen Curry | GSW | +7.1 | 20,716 |
| 10 | Derrick White | BOS | +7.1 | 23,733 |
| 11 | Donovan Mitchell | CLE | +7.1 | 22,240 |
| 12 | Franz Wagner | ORL | +6.8 | 20,507 |
| 13 | Herbert Jones | NOP | +6.8 | 17,441 |
| 14 | Joel Embiid | PHI | +6.4 | 15,057 |
| 15 | Devin Booker | PHX | +6.4 | 23,019 |
| 16 | Alex Caruso | OKC | +6.4 | 13,354 |
| 17 | Isaiah Hartenstein | OKC | +6.3 | 14,674 |
| 18 | George Hill | IND | +6.2 | 4,146 |
| 19 | Fred VanVleet | HOU | +6.1 | 19,022 |
| 20 | Kevin Durant | HOU | +6.0 | 23,005 |
| 21 | Lauri Markkanen | UTA | +5.7 | 17,812 |
| 22 | Ausar Thompson | DET | +5.7 | 9,555 |
| 23 | Jimmy Butler III | GSW | +5.7 | 17,520 |
| 24 | Jrue Holiday | POR | +5.7 | 20,262 |
| 25 | Anthony Davis | DAL | +5.7 | 16,840 |
| 26 | Damian Lillard | MIL | +5.6 | 15,669 |
| 27 | Jayson Tatum | BOS | +5.6 | 22,083 |
| 28 | Bam Adebayo | MIA | +5.6 | 23,176 |
| 29 | Aaron Gordon | DEN | +5.5 | 18,205 |
| 30 | Neemias Queta | BOS | +5.4 | 6,200 |
| 31 | Moussa Diabaté | CHA | +5.3 | 6,512 |
| 32 | Day'Ron Sharpe | BKN | +5.3 | 7,598 |
| 33 | Pascal Siakam | IND | +5.3 | 24,610 |
| 34 | Marcus Smart | LAL | +5.2 | 14,612 |
| 35 | Paul George | PHI | +5.0 | 15,728 |
| 36 | Dyson Daniels | ATL | +5.0 | 15,179 |
| 37 | Luka Dončić | LAL | +4.9 | 22,427 |
| 38 | Rudy Gobert | MIN | +4.9 | 22,757 |
| 39 | Kon Knueppel | CHA | +4.7 | 5,053 |
| 40 | Zach Edey | MEM | +4.7 | 3,485 |
| 41 | Darius Garland | LAC | +4.7 | 20,491 |
| 42 | Jaren Jackson Jr. | UTA | +4.7 | 19,447 |
| 43 | Robert Williams III | POR | +4.6 | 8,102 |
| 44 | Hugo González | BOS | +4.6 | 2,065 |
| 45 | Draymond Green | GSW | +4.6 | 18,190 |
| 46 | Dereck Lively II | DAL | +4.6 | 4,493 |
| 47 | Clint Capela | HOU | +4.6 | 15,639 |
| 48 | Kenrich Williams | OKC | +4.6 | 10,443 |
| 49 | Amen Thompson | HOU | +4.5 | 12,757 |
| 50 | Dean Wade | CLE | +4.4 | 10,931 |
Who each team leans on
Each team's five highest-rated players and their combined rating · a rough read on how much a team has to lose to injuries.
| Team | Top five | Core |
|---|---|---|
| OKC | Shai Gilgeous-Alexander +10.1 · Chet Holmgren +7.5 · Alex Caruso +6.4 · Isaiah Hartenstein +6.3 · Kenrich Williams +4.6 | +34.8 |
| HOU | Steven Adams +7.4 · Fred VanVleet +6.1 · Kevin Durant +6.0 · Clint Capela +4.6 · Amen Thompson +4.5 | +28.5 |
| BOS | Derrick White +7.1 · Jayson Tatum +5.6 · Neemias Queta +5.4 · Hugo González +4.6 · Chris Boucher +3.6 | +26.3 |
| GSW | Stephen Curry +7.1 · Jimmy Butler III +5.7 · Draymond Green +4.6 · Brandin Podziemski +3.4 · Kristaps Porziņģis +3.0 | +23.9 |
| UTA | Lauri Markkanen +5.7 · Jaren Jackson Jr. +4.7 · Jusuf Nurkić +4.1 · Hassan Whiteside +3.9 · Svi Mykhailiuk +3.9 | +22.4 |
| DEN | Nikola Jokić +12.8 · Aaron Gordon +5.5 · Cameron Johnson +4.0 · DeMarcus Cousins +2.7 · Christian Braun +2.0 | +27.0 |
| DAL | Kyrie Irving +7.6 · Anthony Davis +5.7 · Dereck Lively II +4.6 · Dante Exum +3.2 · D'Angelo Russell +2.7 | +23.8 |
| LAC | Kawhi Leonard +8.7 · Darius Garland +4.7 · Bogdan Bogdanović +3.5 · Derrick Jones Jr. +2.8 · Chris Paul +2.8 | +22.4 |
| SAS | Victor Wembanyama +9.0 · De'Aaron Fox +4.1 · Dylan Harper +3.9 · Jordan McLaughlin +3.2 · Luke Kornet +3.0 | +23.2 |
| NYK | Karl-Anthony Towns +4.0 · Jose Alvarado +4.0 · OG Anunoby +3.7 · Delon Wright +3.6 · Mikal Bridges +3.5 | +18.8 |
| IND | George Hill +6.2 · Pascal Siakam +5.3 · Obi Toppin +3.3 · Tyrese Haliburton +3.2 · Monte Morris +3.2 | +21.2 |
| DET | Ausar Thompson +5.7 · Kevin Huerter +4.3 · Tobias Harris +4.0 · Cade Cunningham +3.7 · Javonte Green +3.5 | +21.3 |
| POR | Jrue Holiday +5.7 · Robert Williams III +4.6 · Justise Winslow +4.3 · Toumani Camara +3.6 · Deni Avdija +3.4 | +21.6 |
| CLE | Donovan Mitchell +7.1 · Dean Wade +4.4 · Jarrett Allen +4.3 · James Harden +3.0 · Sam Merrill +2.3 | +21.0 |
| MIL | Giannis Antetokounmpo +9.9 · Damian Lillard +5.6 · Myles Turner +4.1 · AJ Green +1.7 · Ryan Rollins +1.6 | +23.0 |
| PHI | Joel Embiid +6.4 · Paul George +5.0 · Montrezl Harrell +3.6 · Tyrese Maxey +3.1 · VJ Edgecombe +2.6 | +20.8 |
| CHA | Moussa Diabaté +5.3 · Kon Knueppel +4.7 · LaMelo Ball +4.1 · Frank Ntilikina +3.3 · Coby White +2.6 | +20.1 |
| ORL | Franz Wagner +6.8 · Desmond Bane +4.1 · Goga Bitadze +3.4 · Wendell Carter Jr. +3.3 · Kevon Harris +2.9 | +20.5 |
| PHX | Devin Booker +6.4 · Dillon Brooks +3.6 · Oso Ighodaro +3.5 · Rasheer Fleming +3.2 · Ish Wainright +3.2 | +19.9 |
| MIN | Rudy Gobert +4.9 · Anthony Edwards +4.3 · Julius Randle +2.9 · Mike Conley +2.8 · T.J. Warren +2.6 | +17.4 |
| LAL | Marcus Smart +5.2 · Luka Dončić +4.9 · LeBron James +4.1 · Austin Reaves +4.0 · Luke Kennard +2.1 | +20.4 |
| TOR | Immanuel Quickley +4.3 · Jakob Poeltl +4.3 · Jared Rhoden +3.2 · Otto Porter Jr. +2.3 · Jamal Shead +2.3 | +16.4 |
| ATL | Dyson Daniels +5.0 · Onyeka Okongwu +3.9 · Nickeil Alexander-Walker +2.8 · Christian Koloko +2.8 · Mouhamed Gueye +2.5 | +16.9 |
| MIA | Bam Adebayo +5.6 · Davion Mitchell +2.7 · Tyler Herro +2.4 · Alec Burks +2.3 · Myron Gardner +2.1 | +15.0 |
| MEM | Zach Edey +4.7 · Brandon Clarke +3.7 · Ja Morant +2.5 · Cedric Coward +2.2 · Wenyen Gabriel +1.9 | +15.1 |
| NOP | Herbert Jones +6.8 · Zion Williamson +3.6 · Kevon Looney +3.6 · Karlo Matković +1.6 · Micah Peavy +0.7 | +16.3 |
| SAC | Domantas Sabonis +3.2 · Nique Clifford +2.3 · Terence Davis +2.3 · Keegan Murray +1.8 · Jae Crowder +1.8 | +11.2 |
| BKN | Day'Ron Sharpe +5.3 · Michael Porter Jr. +2.0 · Dennis Smith Jr. +1.3 · Jalen Wilson +1.2 · Edmond Sumner +1.0 | +10.8 |
| CHI | Jalen Smith +3.1 · Leonard Miller +2.0 · Zach Collins +1.8 · Yuki Kawamura +1.5 · Lachlan Olbrich +1.2 | +9.6 |
| WAS | Jamir Watkins +1.8 · Jalen McDaniels +1.5 · Anthony Gill +1.3 · Kyshawn George +1.2 · Hamidou Diallo +1.2 | +7.0 |
Ratings are estimates with real uncertainty · a rating needs a few thousand possessions before it settles. Refreshed after every game day.